Sign up to stay up to date on the Duck Key Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Schooner Ln 4 2 1,971 $850,000 $431 1 day
122 S Bahama Dr 3 2 1,761 $1,975,000 $1,121 2 days
4402 Marina Villa Dr 3 2 1,328 $1,075,000 $809 6 days
5018 Sunset Village Dr Unit D-050 3 3 1,320 $1,048,000 $793 7 days
7044 Harbor Village Dr 3 3 1,320 $1,149,000 $870 10 days
8302 Marina Villas Dr Unit 8302 3 2 1,364 $849,000 $622 23 days
273 W Seaview Dr 3 2 2,129 $2,400,000 $1,127 24 days
7103 Harbor Village Dr 2 3 930 $600,000 $645 25 days
126 N Indies Dr 4 4 2,544 $1,875,000 $737 26 days
101 S Bahama Dr N/A N/A N/A $349,000 Unknown 32 days
239 W Seaview Dr 3 4 2,640 $1,649,000 $624 38 days
209 Corsair Rd 3 2 2,076 $1,398,000 $673 46 days
235 W Seaview Cir 3 3 1,512 $1,195,000 $790 51 days
125 Bimini Dr N/A N/A N/A $95,000 Unknown 62 days
8301 Marina Villas Dr 2 2 1,427 $679,000 $475 67 days
4303 Marina Villas Dr 3 2 1,337 $785,000 $587 68 days
7024 Harbor Village Dr 2 2 900 $650,000 $722 70 days
248 W Seaview Dr 3 3 2,202 $2,595,000 $1,178 71 days
7006 Harbor Village Dr 2 3 900 $590,000 $655 84 days
7005 Harbor Village Dr 2 2 900 $575,000 $638 91 days
249 W Seaview Dr 2 2 1,260 $844,000 $669 114 days
309 Jasmine St 3 2 1,659 $1,100,000 $663 116 days
232 W Seaview Dr 2 2 1,596 $3,000,000 $1,879 124 days
152 N Indies Dr 6 6 4,762 $5,895,000 $1,237 14 days
223 Schooner Ln N/A N/A N/A $399,000 Unknown 140 days
250 W Seaview Cir 3 3 1,923 $3,550,000 $1,846 149 days
425 Harbour Dr 2 3 1,247 $2,899,000 $2,324 149 days
1129 Pebble Beach Lane, Unit 12 2 2 860 $325,000 $377 184 days
318 E Seaview Cir N/A N/A N/A $4,400,000 Unknown 180 days
258 W Seaview Cir 4 4 2,854 $4,250,000 $1,489 269 days
5071 Sunset Village Dr 2 3 900 $638,000 $708 186 days
8204 Marina Villas Dr 2 2 1,414 $699,000 $494 170 days
272 W Seaview Dr 3 3 2,028 $2,350,000 $1,158 206 days
7028 Harbor Village Dr 2 2 825 $614,000 $744 187 days
247 W Seaview Cir 4 3 2,519 $1,374,499 $545 204 days
5006 Sunset Village Dr 2 2 900 $689,900 $766 81 days
219 W Seaview Dr N/A N/A N/A $2,950,000 Unknown 277 days
8304 Marina Villa Dr 3 2 1,414 $900,000 $636 429 days
112 Bimini Dr 3 3 3,643 $4,385,000 $1,203 195 days
224 W Seaview Dr 3 2 1,080 $1,099,000 $1,017 175 days
5100 Sunset Village Dr 2 2 900 $695,000 $772 213 days
308 Sabal St 7 6 4,000 $7,499,000 $1,874 317 days
7031 Harbor Village Dr 2 2 900 $619,000 $687 408 days
154 S Indies Dr 2 2 1,377 $2,444,000 $1,774 167 days
1 Trinidad St N/A N/A N/A $1,399,000 Unknown 292 days
7026 Harbor Village Dr 2 3 900 $639,000 $710 186 days
362 E Seaview Dr 4 4 3,479 $3,799,000 $1,091 24 days
301 Ixora St 5 7 5,390 $12,450,000 $2,309 201 days
5110 Sunset Village Dr 2 2 780 $680,000 $871 231 days
1129 Pebble Beach Lane, Unit 11 2 2 860 $325,000 $377 308 days
Average: 2.9 2.8 1,776 $1,833,037 $950 161 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Schooner Ln 3 2 1,566 $899,900 $574 35 days
1100 S Indies Dr 4 4 3,402 $2,697,500 $792 57 days
1 Trinidad St 3 3 2,456 $1,399,000 $569 330 days
2002 Marina Villa Dr Unit Hawks Cay Resort 2 2 780 $649,000 $832 553 days
101 San Juan St 3 2 1,488 $1,170,000 $786 204 days
7032 Harbor Village Dr 2 3 900 $619,000 $687 287 days
Average: 2.8 2.7 1,765 $1,239,066 $707 245 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
132 N Indies Dr 4 4 3,298 $1,499,000 $1,550,000 $469 504 days 7/20/26
156 S Indies Dr 4 4 2,779 $2,199,000 $2,100,000 $755 0 days 7/8/26
Dock Dock Dock Harbor Village Dr Unit SLIP 18 N/A N/A N/A $180,000 $160,000 Unknown 1 day 7/8/26
7041 Harbor Village Dr 2 3 900 $599,000 $575,000 $638 45 days 7/6/26
131 Bimini Dr N/A N/A N/A $324,900 $225,000 Unknown 582 days 7/6/26
255 W Seaview Cir 4 4 3,168 $1,975,000 $1,825,000 $576 103 days 6/24/26
5037 Sunset Village Dr 2 2 780 $599,000 $570,000 $730 40 days 6/22/26
123 Bimini Dr N/A N/A N/A $424,500 $385,000 Unknown 358 days 6/18/26
5067 Sunset Village Dr 2 2 780 $590,000 $567,000 $726 80 days 6/9/26
344 E Seaview Dr 3 3 1,960 $2,800,000 $2,600,000 $1,326 192 days 6/5/26
33 Harbor Village Dr Unit #33 N/A N/A N/A $259,900 $197,000 Unknown 322 days 5/29/26
121 Bimini Dr 3 3 2,351 $1,399,000 $1,275,000 $542 108 days 5/27/26
5106 Sunset Village Dr 2 3 900 $659,000 $635,000 $705 94 days 5/22/26
116 S Bahama Dr N/A N/A N/A $200,000 $180,000 Unknown 246 days 5/12/26
108 Jamaica St 3 3 1,548 $999,000 $925,000 $597 118 days 5/11/26
5040 Sunset Village Dr 2 2 900 $595,000 $590,000 $655 49 days 5/4/26
261 W Seaview Dr 3 2 1,869 $1,325,000 $1,300,000 $695 210 days 4/30/26
7213 Simran Ln 3 3 1,620 $1,139,000 $1,139,000 $703 77 days 4/27/26
7021 Harbor Village Dr 2 3 900 $585,000 $515,000 $572 399 days 4/22/26
116 N Indies Dr 4 4 2,108 $1,749,000 $1,525,000 $723 295 days 4/17/26
5022 Sunset Village Dr 2 2 900 $655,000 $620,000 $688 355 days 4/15/26
224 W Seaview Cir 3 2 1,658 $3,675,000 $3,625,000 $2,186 31 days 3/27/26
7073 Hawks Cay Blvd 3 3 1,320 $950,000 $900,000 $681 85 days 3/26/26
138 S Bahama Dr N/A N/A N/A $225,000 $206,000 Unknown 138 days 3/23/26
Lot 17 Bahama N/A N/A N/A $215,000 $190,000 Unknown 152 days 3/23/26
5113 Sunset Village Dr 2 3 900 $735,000 $735,000 $816 0 days 3/12/26
7090 Hawks Cay Blvd 3 3 1,320 $1,259,000 $1,200,000 $909 415 days 3/9/26
7084 Hawks Cay Blvd 3 3 1,320 $1,049,000 $1,010,000 $765 377 days 2/26/26
4203 Marina Villa Dr 2 2 1,338 $749,900 $700,000 $523 159 days 2/10/26
196 S Indies Dr 3 3 2,088 $1,950,000 $1,725,000 $826 96 days 2/10/26
Average: 2.8 2.9 1,595 $1,052,106 $991,633 $774 187 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30