Sign up to stay up to date on the Key Largo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Buttonwood Circle Ky 2 3 1,064 $1,899,000 $1,784 0 days
23 Palm Dr N/A N/A N/A $260,000 Unknown 0 days
101500 Overseas Hwy N/A N/A N/A $6,500,000 Unknown 1 day
811 La Paloma Rd 3 2 1,342 $999,000 $744 1 day
1032 Dove Rd 3 2 1,320 $900,000 $681 1 day
40 N Bounty Ln 4 4 2,896 $2,350,000 $811 3 days
664 Colson Dr 4 2 1,314 $665,000 $506 3 days
96000 Overseas Hwy Unit A7 2 3 1,238 $1,199,000 $968 3 days
30 Seagate Blvd 3 3 1,760 $799,000 $453 4 days
241 Hispanola Rd 4 3 1,305 $1,100,000 $842 4 days
101200 Overseas Hwy N/A N/A N/A $990,000 Unknown 5 days
18 Kay Dr N/A N/A N/A $990,000 Unknown 5 days
94825 Overseas Highway Unit 50 N/A N/A N/A $275,000 Unknown 5 days
13 Judy Pl 3 2 1,344 $369,900 $275 5 days
95480 & 90 Overseas Hwy 10 9 5,392 $6,500,000 $1,205 5 days
39 Mutiny Pl 6 6 4,404 $8,550,000 $1,941 5 days
104000 Overseas Hwy 3 3 2,334 $350,000 $149 6 days
26 Ocean Dr 3 2 1,392 $1,300,000 $933 6 days
203 Tarpon St 3 2 1,372 $845,000 $615 7 days
1500 Ocean Bay Dr Unit APT A1 2 3 990 $750,000 $757 7 days
635 Cabrera St 3 2 1,388 $725,000 $522 7 days
325 Calusa St Unit # 121 3 2 628 $435,000 $692 8 days
325 Calusa St Unit 116 N/A N/A N/A $289,000 Unknown 8 days
1501 Ocean Bay Dr Unit A 1 3 2 2,127 $2,099,000 $986 9 days
30 Orange Dr 1 1 722 $494,900 $685 9 days
140 Dove Ave N/A N/A N/A $995,000 Unknown 9 days
123 Peace Ave 3 2 1,245 $1,675,000 $1,345 9 days
44 S Blackwater Ln 5 4 2,509 $2,950,000 $1,175 9 days
97501 Overseas Hwy Unit UNIT 802 4 3 2,518 $979,000 $388 11 days
360 Mahogany Dr 3 2 1,040 $819,900 $788 12 days
53 Bonefish Ave 3 2 1,120 $760,000 $678 12 days
186 Atlantic Blvd 4 3 2,300 $3,799,000 $1,651 15 days
803 Brown St 3 2 1,200 $734,900 $612 16 days
8 Poisonwood Rd 4 4 3,900 $2,950,000 $756 16 days
1002 Snapper Ln 5 5 3,490 $6,150,000 $1,762 16 days
573 Boyd Dr 3 2 1,252 $650,000 $519 16 days
500 Burton Dr Unit 2202 2 2 826 $524,900 $635 17 days
97850 Overseas Hwy 22 21 N/A $12,450,000 Unknown 17 days
13 Coral Way 3 4 1,936 $899,000 $464 18 days
20 Center Ln 4 4 3,018 $2,795,000 $926 18 days
104980 Overseas Hwy N/A 1 1,024 $1,200,000 $1,171 22 days
120 Coco Plum Rd Unit S 3 3 2,556 $1,874,000 $733 22 days
711 Sharon Pl 3 2 1,402 $550,000 $392 22 days
956 Shaw Dr 2 2 782 $1,325,000 $1,694 23 days
414 N Mahogany Ave 3 2 768 $599,900 $781 23 days
657 Colson Dr N/A N/A N/A $195,000 Unknown 23 days
915 Plantation Rd 3 2 1,512 $550,000 $363 23 days
500 Burton Dr Unit 4208 2 2 841 $665,000 $790 24 days
500 Burton Dr Unit 4206 2 2 841 $739,000 $878 24 days
226 Lignumvitae Dr 1 1 1,429 $650,000 $454 25 days
Average: 3.1 2.8 1,825 $1,538,716 $833 149 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
784 Bostwick Dr N/A N/A N/A $265,000 Unknown 8 days
322 3rd Rd 4 4 1,495 $799,000 $534 22 days
185 W Ave A 2 2 900 $760,000 $844 20 days
97652 Overseas Hwy Unit M10 2 2 1,130 $625,000 $553 30 days
1608 Monmouth Ln 3 2 1,688 $1,149,000 $680 36 days
124 Ocean Shores Dr 3 2 1,471 $815,000 $554 50 days
54 Tarpon Ave 3 2 1,320 $879,000 $665 57 days
227 Atlantic Blvd 3 2 2,052 $1,250,000 $609 57 days
9 Transylvania Ave 3 2 1,222 $780,000 $638 59 days
453 Lime Dr 3 2 1,408 $635,000 $450 60 days
1 Snipe Rd 2 1 960 $1,275,000 $1,328 63 days
808 S Silver Circle Ky 2 2 1,268 $450,000 $354 67 days
8 N End Rd 3 2 1,306 $699,000 $535 79 days
102 Harry Harris Dr 4 2 1,496 $779,000 $520 81 days
32 S Andros Rd 3 2 1,291 $695,000 $538 81 days
112 Peace Ave 4 2 1,512 $769,000 $508 95 days
97652 Overseas Hwy Unit APT S1 2 2 1,105 $969,000 $876 95 days
Seaside Ave N/A N/A N/A $225,000 Unknown 96 days
148 Pointview Rd 2 2 800 $699,000 $873 107 days
21 Stillwright Way 4 4 3,516 $4,799,000 $1,364 141 days
103 Long 3 2 1,551 $1,350,000 $870 155 days
185 Dove Lake Dr 5 3 2,197 $750,000 $341 508 days
814 S Emerald Dr 2 2 1,088 $419,500 $385 166 days
1305 Calder Rd 3 3 1,852 $1,875,000 $1,012 192 days
101 Oleander Circle Ky 7 7 4,460 $7,750,000 $1,737 188 days
53 Hibiscus Ln 1 1 550 $350,000 $636 144 days
No address 3 2 2,736 $1,399,000 $511 284 days
818 S Emerald Dr 2 2 736 $359,000 $487 280 days
101201 Overseas Hwy N/A N/A N/A $1,295,000 Unknown 336 days
185 Dove Lake Dr 5 3 2,197 $750,000 $341 478 days
36 Sunset Rd 4 2 1,872 $4,650,000 $2,483 282 days
914 S Emerald Dr 2 2 1,056 $399,750 $378 169 days
97652 Overseas Hwy Unit M8 2 2 1,130 $598,000 $529 213 days
91760 Overseas Hwy N/A N/A 2,562 $1,469,000 $573 331 days
1008 Adams Dr N/A N/A N/A $525,000 Unknown 247 days
36 Sunset Rd N/A N/A N/A $4,650,000 Unknown 282 days
Average: 3.0 2.3 1,610 $1,330,701 $732 155 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Dexter Ct 2 2 1,056 $1,395,000 $1,410,000 $1,335 100 days 8/6/26
251 Cuba Rd 2 2 1,322 $699,000 $680,000 $514 192 days 8/6/26
16 Tina Pl 3 2 1,560 $675,000 $650,000 $416 687 days 8/5/26
104350 Overseas Hwy Unit B105 and 30' boat slip 3 3 1,146 $775,000 $750,000 $654 186 days 8/5/26
70 Shoreland Dr 2 1 855 $725,000 $650,000 $760 37 days 8/3/26
96000 Overseas Hwy Unit B5 + 36' Boat Slip 2 2 1,137 $1,100,000 $1,000,000 $879 49 days 7/31/26
483 Bahia Ave N/A N/A N/A $1,900,000 $1,635,000 Unknown 80 days 7/31/26
1 Sunset Rd 3 2 1,385 $739,000 $715,000 $516 47 days 7/31/26
125 127 Casa Court Dr 4 4 1,824 $785,000 $727,500 $398 154 days 7/31/26
51 N Bay Harbor Dr 2 2 1,280 $735,000 $715,000 $558 58 days 7/30/26
222 2nd Rd 3 2 1,556 $870,000 $850,000 $546 115 days 7/30/26
27 Ave D 3 3 1,584 $1,150,000 $1,090,000 $688 239 days 7/30/26
214 Antigua Rd 3 2 1,200 $460,000 $440,000 $366 0 days 7/29/26
Lakeview And Dr N/A N/A N/A $450,000 $360,000 Unknown 385 days 7/29/26
1530 Ocean Bay Dr Unit 304 2 2 1,188 $859,900 $830,000 $698 103 days 7/28/26
10 N Marlin Ave N/A N/A N/A $179,000 $169,000 Unknown 293 days 7/24/26
500 Burton Dr Unit 1314 2 2 841 $585,000 $565,000 $671 13 days 7/23/26
31 S Drive 3 2 1,984 $875,000 $837,500 $422 98 days 7/22/26
21 Tina Pl 4 3 2,109 $725,000 $695,000 $329 68 days 7/21/26
41 Mutiny Pl 3 2 1,711 $2,750,000 $2,577,320 $1,506 19 days 7/20/26
417 3rd St 4 3 2,635 $1,050,000 $990,000 $375 28 days 7/20/26
24 Mutiny Pl 4 3 2,252 $1,549,000 $1,512,500 $671 52 days 7/20/26
224 W 1st Ct 3 2 1,084 $720,000 $692,500 $638 30 days 7/17/26
96000 Overseas Hwy Unit N4 + Boat Slip 2 3 1,258 $1,500,000 $1,400,000 $1,112 60 days 7/17/26
No address 1 1 720 $425,000 $380,000 $527 68 days 7/17/26
56 Tina Pl 3 2 1,568 $619,500 $620,000 $395 69 days 7/17/26
720 Boyd Dr 3 3 1,968 $1,340,000 $1,250,000 $635 70 days 7/17/26
50 Oleander Dr N/A N/A N/A $299,000 $235,000 Unknown 133 days 7/16/26
97501 Overseas Highway Unit 809 3 3 2,550 $1,070,000 $985,000 $386 149 days 7/15/26
Gumbo Limbo Dr N/A N/A N/A $185,000 $126,000 Unknown 237 days 7/15/26
122 Ocean View Dr 2 1 900 $575,000 $540,000 $600 87 days 7/14/26
81 Jean La Fitte Dr 3 2 1,232 $1,395,000 $1,345,000 $1,091 415 days 7/13/26
271 Ryan Ave 3 2 1,144 $375,000 $350,000 $305 54 days 7/10/26
94825 Overseas Highway Unit 140 3 3 1,580 $799,000 $770,000 $487 67 days 7/10/26
251 S Ocean Shores Dr 5 7 5,281 $4,995,000 $4,200,000 $795 158 days 7/10/26
946 S Topaz Ave N/A N/A N/A $335,000 $275,000 Unknown 182 days 7/10/26
192 2nd Ct 3 4 1,960 $599,000 $575,000 $293 162 days 7/10/26
235 Buttonwood Shores Dr 3 3 2,511 $797,000 $782,000 $311 152 days 7/9/26
96000 Overseas Hwy Unit EE33 + 36' Boat Slip 2 2 1,339 $1,375,000 $1,285,000 $959 155 days 7/8/26
68 Mutiny Pl 4 3 3,317 $2,450,000 $2,350,000 $708 85 days 7/3/26
201 Pimilico Ln 3 2 1,344 $1,500,000 $1,300,000 $967 267 days 7/2/26
104 8th Ln 3 2 1,125 $1,199,000 $1,200,000 $1,066 41 days 7/1/26
96000 Overseas Hwy Unit E8 2 3 1,238 $1,195,000 $1,034,250 $835 64 days 7/1/26
94825 Overseas Highway Unit 220 3 3 1,628 $820,000 $770,000 $472 119 days 7/1/26
76 Ocean Dr 3 2 1,864 $3,700,000 $3,200,000 $1,716 163 days 7/1/26
217 Saint Croix Pl 3 2 1,680 $790,000 $790,000 $470 0 days 6/30/26
1526 Shaw Dr 3 2 1,728 $994,500 $969,637 $561 62 days 6/30/26
265 Lee Ave 2 3 1,112 $299,000 $300,000 $269 82 days 6/30/26
455 Big Pine Road Ky 3 2 2,025 $2,500,000 $2,375,000 $1,172 221 days 6/30/26
78 N Bounty Ln 3 4 2,553 $1,725,000 $1,700,000 $665 246 days 6/30/26
Average: 2.8 2.4 1,610 $1,254,317 $1,156,807 $734 118 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237